_________K_R____K__________KK_R____K___K____________W______K____ ____K__________R_____KK___K____RRK____K_K______K___K____________ ____K_________R_K_K__K
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 0/388/388 | _ | 46.91 | 1 | 2 | 3808 | 0.0 | 3.63 | 3.63 | 57.141.20.42 | http/1.1 | _wildcard_.zgig.ir:443 | GET / HTTP/1.1 |
| 0-0 | 3173182 | 0/209/209 | _ | 46.87 | 5 | 7 | 2031 | 0.0 | 2.44 | 2.44 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2013/04/skcapolite.html HTTP/1.1 |
| 0-0 | 3173182 | 0/569/569 | _ | 46.82 | 9 | 7 | 5345 | 0.0 | 4.61 | 4.61 | 95.108.213.130 | http/1.1 | spyadak.com:443 | GET / HTTP/1.1 |
| 0-0 | 3173182 | 0/323/323 | _ | 46.76 | 19 | 7 | 3610 | 0.0 | 3.73 | 3.73 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AC%D8%B4%D9%86%D9%88%D8%A7%D8%B1%D9%87-%D9%81%D8%B |
| 0-0 | 3173182 | 0/341/341 | _ | 46.77 | 18 | 2 | 3719 | 0.0 | 3.09 | 3.09 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 0-0 | 3173182 | 0/331/331 | _ | 46.84 | 12 | 2 | 3290 | 0.0 | 3.42 | 3.42 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 0-0 | 3173182 | 0/339/339 | _ | 46.81 | 16 | 8 | 4184 | 0.0 | 4.10 | 4.10 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 0-0 | 3173182 | 0/397/397 | _ | 46.84 | 13 | 3 | 4732 | 0.0 | 4.41 | 4.41 | 57.141.20.20 | http/1.1 | khabarnab.com:443 | GET /political/165700608277/major-general-salami-in-the-constru |
| 0-0 | 3173182 | 0/241/241 | _ | 46.91 | 2 | 8 | 2382 | 0.0 | 2.68 | 2.68 | 157.245.129.54 | http/1.1 | globalnumber.majidmasrouri.com: | GET /statics/upload/images/product_18-bumble.png?w=200&h=200 HT |
| 0-0 | 3173182 | 1/233/233 | K | 46.91 | 2 | 0 | 2547 | 1.4 | 2.92 | 2.92 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/90/%D8%AF%D9%88%D8%B1%D9%87-%D8%A2%D9%85%D9%88%D8%B |
| 0-0 | 3173182 | 0/253/253 | _ | 46.88 | 6 | 6 | 2855 | 0.0 | 3.58 | 3.58 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 0-0 | 3173182 | 0/280/280 | R | 45.96 | 65 | 6 | 3179 | 0.0 | 3.53 | 3.53 | 91.108.5.69 | http/1.1 | ||
| 0-0 | 3173182 | 0/233/233 | _ | 46.65 | 20 | 7 | 2223 | 0.0 | 3.15 | 3.15 | 95.108.213.223 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=13760 HTTP/1.1 |
| 0-0 | 3173182 | 0/279/279 | _ | 46.66 | 19 | 6 | 3376 | 0.0 | 4.07 | 4.07 | 213.180.203.231 | http/1.1 | spyadak.com:443 | GET /xmlrpc.php HTTP/1.1 |
| 0-0 | 3173182 | 0/388/388 | _ | 46.79 | 12 | 2 | 4011 | 0.0 | 3.45 | 3.45 | 46.164.64.126 | http/1.1 | nbpaa.ir:443 | POST /check_banners_adv/panel3/newcalendar.php HTTP/1.1 |
| 0-0 | 3173182 | 0/222/222 | _ | 46.85 | 10 | 4 | 2500 | 0.0 | 2.79 | 2.79 | 183.80.40.174 | http/1.1 | bastparsian.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 1/234/234 | K | 46.92 | 0 | 7 | 2913 | 8.1 | 2.99 | 2.99 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=286 HTTP/1.1 |
| 0-0 | 3173182 | 0/371/371 | _ | 46.88 | 6 | 8 | 3950 | 0.0 | 3.94 | 3.94 | 66.132.195.66 | http/1.1 | server5.cpanelcloud.name:80 | PRI * HTTP/2.0 |
| 0-0 | 3173182 | 0/349/349 | _ | 46.70 | 16 | 7 | 3211 | 0.0 | 3.86 | 3.86 | 87.250.224.127 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=12651 HTTP/1.1 |
| 0-0 | 3173182 | 0/327/327 | _ | 46.90 | 2 | 7 | 3685 | 0.0 | 4.19 | 4.19 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 0-0 | 3173182 | 0/313/313 | _ | 46.61 | 21 | 8 | 2706 | 0.0 | 2.72 | 2.72 | 47.128.112.232 | http/1.1 | khabarnab.com:443 | GET /externallink/1104287 HTTP/1.1 |
| 0-0 | 3173182 | 0/374/374 | _ | 46.67 | 18 | 6 | 4712 | 0.0 | 4.41 | 4.41 | 5.255.231.244 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=13131 HTTP/1.1 |
| 0-0 | 3173182 | 0/213/213 | _ | 45.84 | 20 | 2 | 2315 | 0.0 | 2.75 | 2.75 | 216.73.217.128 | http/1.1 | ||
| 0-0 | 3173182 | 0/358/358 | _ | 46.89 | 4 | 6 | 4209 | 0.0 | 3.92 | 3.92 | 66.132.195.66 | http/1.1 | avidhilda.com:80 | GET /favicon.ico HTTP/1.1 |
| 0-0 | 3173182 | 0/652/652 | _ | 46.79 | 15 | 7 | 6750 | 0.0 | 5.38 | 5.38 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/bendix/?per_row=4&sh |
| 1-0 | 3173183 | 0/244/244 | _ | 51.76 | 5 | 7 | 1915 | 0.0 | 2.22 | 2.22 | 150.228.105.158 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-pride-141-techstar/ HTTP/1.1 |
| 1-0 | 3173183 | 0/226/226 | _ | 51.48 | 24 | 6 | 2384 | 0.0 | 3.21 | 3.21 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2013/04/blue_opal.html HTTP/1.1 |
| 1-0 | 3173183 | 1/276/276 | K | 51.85 | 1 | 7 | 2992 | 12.6 | 2.82 | 2.82 | 95.108.213.138 | http/1.1 | spyadak.com:443 | GET /product/brilliance-h330-white-lion-front-brake-pads/ HTTP/ |
| 1-0 | 3173183 | 23/372/372 | K | 51.87 | 0 | 9 | 4544 | 195.1 | 4.03 | 4.03 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 1-0 | 3173183 | 0/311/311 | _ | 51.78 | 2 | 7 | 3616 | 0.0 | 3.43 | 3.43 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/friska-brake-pads/?per_row=4&sh |
| 1-0 | 3173183 | 0/413/413 | R | 51.46 | 26 | 7 | 4230 | 0.0 | 4.00 | 4.00 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | |
| 1-0 | 3173183 | 0/270/270 | _ | 51.64 | 7 | 7 | 3206 | 0.0 | 3.38 | 3.38 | 95.108.213.223 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=15583 HTTP/1.1 |
| 1-0 | 3173183 | 0/446/446 | _ | 51.47 | 22 | 3 | 5060 | 0.0 | 4.25 | 4.25 | 173.239.218.51 | http/1.1 | bastparsian.com:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/421/421 | _ | 51.54 | 23 | 6 | 4724 | 0.0 | 4.31 | 4.31 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A7%D8%AC%D9%84%D8%A7%D8%B3-%D8%AC%D9%87%D8%A7%D9%8 |
| 1-0 | 3173183 | 0/321/321 | _ | 51.58 | 12 | 7 | 3157 | 0.0 | 3.54 | 3.54 | 216.73.216.183 | http/1.1 | packtool.ir:443 | GET /product/slideshow-star-dust-2023-11-27-04-49-10-utc_packto |
| 1-0 | 3173183 | 1/420/420 | K | 51.80 | 4 | 3 | 4699 | 47.6 | 4.40 | 4.40 | 57.141.20.14 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d9%85%d8%b3%d8%aa%d8%a7%d8%ac%d8%b1%d8%a7%d9%86/ HTTP |
| 1-0 | 3173183 | 0/420/420 | _ | 51.69 | 6 | 7 | 3676 | 0.0 | 3.43 | 3.43 | 51.36.221.136 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2024/08/25/115142861724578744.webp HTTP/1.1 |
| 1-0 | 3173183 | 0/385/385 | _ | 51.77 | 6 | 0 | 3923 | 0.0 | 4.53 | 4.53 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/90/%D8%A8%D8%A7%D9%86%DA%A9%D8%AF%D8%A7%D8%B1%DB%8C |
| 1-0 | 3173183 | 0/412/412 | _ | 51.65 | 12 | 0 | 4247 | 0.0 | 4.27 | 4.27 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/9/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D8%B4%D8%B4-%D8%B |
| 1-0 | 3173183 | 1/253/253 | K | 51.83 | 2 | 7 | 2545 | 8.2 | 3.04 | 3.04 | 144.76.32.190 | http/1.1 | pfmahan.com:80 | GET /%D8%A7%D8%B3%D8%AA%D8%A7%D9%86%D8%AF%D8%A7%D8%B1%D8%AF-%D9 |
| 1-0 | 3173183 | 0/248/248 | _ | 51.56 | 18 | 6 | 2652 | 0.0 | 3.00 | 3.00 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2013/04/lightning.html HTTP/1.1 |
| 1-0 | 3173183 | 0/345/345 | _ | 51.62 | 14 | 7 | 4077 | 0.0 | 4.12 | 4.12 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%88%D8%B2%D8%A7%D8%B1%D8%AA-%D9%85%DB%8C%D8%B1%D8%A |
| 1-0 | 3173183 | 0/474/474 | _ | 51.54 | 16 | 6 | 5274 | 0.0 | 4.70 | 4.70 | 87.250.224.108 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=15762 HTTP/1.1 |
| 1-0 | 3173183 | 0/386/386 | _ | 51.55 | 15 | 7 | 4201 | 0.0 | 3.80 | 3.80 | 87.250.224.92 | http/1.1 | spyadak.com:443 | GET /wp-json/wp/v2/pages/5771 HTTP/1.1 |
| 1-0 | 3173183 | 0/525/525 | _ | 51.57 | 16 | 8 | 5306 | 0.0 | 4.15 | 4.15 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&stock_status=instock&per_page=9&f |
| 1-0 | 3173183 | 0/330/330 | _ | 51.52 | 19 | 6 | 3987 | 0.0 | 3.92 | 3.92 | 216.73.217.128 | http/1.1 | spyadak.com:443 | GET /product/pride-pars-sabz-rear-brake-pads/?add-to-cart=12638 |
| 1-0 | 3173183 | 0/277/277 | _ | 51.50 | 24 | 2 | 2778 | 0.0 | 2.94 | 2.94 | 51.222.71.146 | http/1.1 | menu.rubinesh.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/431/431 | _ | 51.66 | 12 | 7 | 5215 | 0.0 | 4.50 | 4.50 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/9/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D8%B4%D8%B4-%D8%B |
| 1-0 | 3173183 | 0/425/425 | _ | 51.51 | 24 | 7 | 4497 | 0.0 | 4.08 | 4.08 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 1-0 | 3173183 | 0/349/349 | _ | 51.82 | 1 | 6 | 4099 | 0.0 | 4.11 | 4.11 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 2-0 | 3173184 | 0/337/337 | _ | 45.73 | 5 | 6 | 3434 | 0.0 | 3.48 | 3.48 | 216.73.217.128 | http/1.1 | ||
| 2-0 | 3173184 | 0/212/212 | _ | 46.44 | 15 | 7 | 2452 | 0.0 | 2.76 | 2.76 | 5.255.231.173 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=17345 HTTP/1.1 |
| 2-0 | 3173184 | 1/468/468 | W | 46.65 | 0 | 0 | 5462 | 8.2 | 4.68 | 4.68 | 216.73.216.145 | http/1.1 | saraydesign.ir.poino.ir:80 | GET /sitemap_index.xml HTTP/1.1 |
| 2-0 | 3173184 | 0/410/410 | _ | 46.62 | 1 | 7 | 3882 | 0.0 | 3.17 | 3.17 | 196.216.60.29 | http/1.1 | rentingcar.ir:80 | GET http://alorentcar.ir/fa/city/bandar.php HTTP/1.1 |
| 2-0 | 3173184 | 0/306/306 | _ | 46.56 | 5 | 6 | 2674 | 0.0 | 3.40 | 3.40 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2832 HTTP/1.1 |
| 2-0 | 3173184 | 0/290/290 | _ | 46.39 | 24 | 2 | 3023 | 0.0 | 3.37 | 3.37 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 2-0 | 3173184 | 0/160/160 | _ | 46.52 | 8 | 8 | 1815 | 0.0 | 2.44 | 2.44 | 83.122.22.174 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/07/21/38865651753073114.webp?zb_svc=fajr-im |
| 2-0 | 3173184 | 0/260/260 | _ | 46.59 | 7 | 7 | 3025 | 0.0 | 3.18 | 3.18 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D9%84%DB%8C%D8%B3%D8%AA-%D8%AD%D9%82%D9%88%D9%82-%D9% |
| 2-0 | 3173184 | 0/239/239 | _ | 46.46 | 13 | 9 | 2587 | 0.0 | 3.41 | 3.41 | 5.255.231.33 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16110 HTTP/1.1 |
| 2-0 | 3173184 | 1/323/323 | K | 46.61 | 3 | 9 | 3057 | 13.5 | 3.24 | 3.24 | 15.235.164.131 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/380/380 | _ | 46.61 | 1 | 2 | 3739 | 0.0 | 3.96 | 3.96 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 2-0 | 3173184 | 0/214/214 | _ | 46.41 | 17 | 7 | 2341 | 0.0 | 2.85 | 2.85 | 87.250.224.6 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-pride-131-amirnia/ HTTP/1.1 |
| 2-0 | 3173184 | 0/343/343 | _ | 46.40 | 19 | 7 | 3491 | 0.0 | 5.83 | 5.83 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 2-0 | 3173184 | 0/455/455 | _ | 46.53 | 12 | 1 | 4800 | 0.0 | 4.15 | 4.15 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 2-0 | 3173184 | 0/229/229 | _ | 46.48 | 15 | 9 | 2707 | 0.0 | 3.25 | 3.25 | 43.162.103.213 | http/1.1 | kakofile.ir:443 | GET / HTTP/1.1 |
| 2-0 | 3173184 | 0/411/411 | _ | 46.63 | 1 | 3 | 4978 | 0.0 | 4.40 | 4.40 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post178452.php HTTP/1.1 |
| 2-0 | 3173184 | 0/317/317 | _ | 46.31 | 23 | 2 | 3396 | 0.0 | 5.30 | 5.30 | 160.250.204.105 | http/1.1 | orcoffee.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/305/305 | _ | 46.47 | 17 | 0 | 3136 | 0.0 | 3.12 | 3.12 | 43.162.103.213 | http/1.1 | kakofile.ir:80 | GET / HTTP/1.1 |
| 2-0 | 3173184 | 27/420/420 | K | 46.65 | 0 | 8 | 4631 | 235.3 | 4.37 | 4.37 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 2-0 | 3173184 | 0/467/467 | _ | 46.55 | 11 | 7 | 3552 | 0.0 | 3.40 | 3.40 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1402/11/24/%D8%A7%D9%86%D8%AA%D8%AE%D8%A7%D8%A8%D8%A7%D8%A |
| 2-0 | 3173184 | 0/294/294 | _ | 46.59 | 6 | 1 | 2939 | 0.0 | 2.85 | 2.85 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 2-0 | 3173184 | 0/408/408 | _ | 46.54 | 8 | 7 | 5279 | 0.0 | 4.45 | 4.45 | 144.76.32.190 | http/1.1 | pfmahan.com:80 | GET /%D8%A7%D8%B3%D8%AA%D8%A7%D9%86%D8%AF%D8%A7%D8%B1%D8%AF-%D9 |
| 2-0 | 3173184 | 0/337/337 | _ | 46.35 | 22 | 4 | 3034 | 0.0 | 3.58 | 3.58 | 43.225.108.103 | http/1.1 | milad-bc.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/463/463 | _ | 46.45 | 19 | 3 | 5201 | 0.0 | 4.82 | 4.82 | 157.66.27.56 | http/1.1 | ponicmarket.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/256/256 | _ | 46.49 | 9 | 8 | 2419 | 0.0 | 3.12 | 3.12 | 87.250.224.39 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-pride-132-afortis/ HTTP/1.1 |
| 3-0 | 3173185 | 0/263/263 | _ | 47.81 | 14 | 2 | 2888 | 0.0 | 3.77 | 3.77 | 162.214.184.71 | http/1.1 | brvco.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/379/379 | _ | 47.88 | 11 | 7 | 4095 | 0.0 | 4.01 | 4.01 | 66.132.195.66 | http/1.1 | server5.cpanelcloud.name:80 | \x16\x03\x01\x01\b\x01 |
| 3-0 | 3173185 | 0/386/386 | _ | 47.89 | 12 | 0 | 4359 | 0.0 | 4.68 | 4.68 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/9/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D8%B4%D8%B4-%D8%B |
| 3-0 | 3173185 | 0/297/297 | _ | 47.99 | 1 | 7 | 3538 | 0.0 | 3.76 | 3.76 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=2835 HTTP/1.1 |
| 3-0 | 3173185 | 0/272/272 | R | 44.28 | 283 | 0 | 2244 | 0.0 | 2.79 | 2.79 | 85.208.96.208 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1893684114 HTTP/1.1 |
| 3-0 | 3173185 | 0/453/453 | _ | 47.98 | 3 | 4 | 5103 | 0.0 | 4.66 | 4.66 | 160.250.204.105 | http/1.1 | fassco.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/200/200 | _ | 47.85 | 15 | 8 | 2317 | 0.0 | 3.17 | 3.17 | 144.76.32.190 | http/1.1 | pfmahan.com:80 | GET /%D8%A7%D8%B3%D8%AA%D8%A7%D9%86%D8%AF%D8%A7%D8%B1%D8%AF-%D9 |
| 3-0 | 3173185 | 0/341/341 | _ | 47.86 | 12 | 4 | 3654 | 0.0 | 3.66 | 3.66 | 57.141.20.18 | http/1.1 | asrazadionline.ir:80 | GET /1399/04/13/%d8%b3%d8%aa%d8%a7%d8%af-%d8%aa%d9%86%d8%b8%db% |
| 3-0 | 3173185 | 0/450/450 | _ | 47.91 | 8 | 7 | 4595 | 0.0 | 4.01 | 4.01 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /members/%D9%85%D9%84%DA%A9%D9%87-%D8%AC%D9%87%D9%86%D9%85% |
| 3-0 | 3173185 | 0/261/261 | _ | 47.90 | 6 | 6 | 2885 | 0.0 | 3.14 | 3.14 | 213.180.203.240 | http/1.1 | spyadak.com:443 | GET /product/rear-brake-pads-pride-151-abs/ HTTP/1.1 |
| 3-0 | 3173185 | 1/540/540 | K | 48.00 | 2 | 6 | 4781 | 9.8 | 6.54 | 6.54 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/90/%D8%AF%D9%88%D8%B1%D9%87-%D8%A2%D9%85%D9%88%D8%B |
| 3-0 | 3173185 | 1/402/402 | K | 48.02 | 0 | 2 | 4415 | 2.6 | 4.15 | 4.15 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 3-0 | 3173185 | 0/519/519 | _ | 47.83 | 18 | 7 | 5609 | 0.0 | 4.42 | 4.42 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 3-0 | 3173185 | 0/234/234 | _ | 47.83 | 18 | 3 | 2068 | 0.0 | 2.81 | 2.81 | 144.76.32.236 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 3-0 | 3173185 | 0/251/251 | _ | 47.96 | 2 | 7 | 2512 | 0.0 | 3.05 | 3.05 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%A7%DB%8C%D9%85%D9%88%D8%AC%DB%8C-%D8%A8%D8%A7% |
| 3-0 | 3173185 | 1/302/302 | K | 48.01 | 2 | 5 | 3363 | 53.0 | 3.35 | 3.35 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
| 3-0 | 3173185 | 0/316/316 | _ | 47.95 | 6 | 0 | 3830 | 0.0 | 4.00 | 4.00 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/90/%D8%A8%D8%A7%D9%86%DA%A9%D8%AF%D8%A7%D8%B1%DB%8C |
| 3-0 | 3173185 | 0/168/168 | _ | 47.95 | 4 | 4 | 1706 | 0.0 | 3.05 | 3.05 | 66.116.235.214 | http/1.1 | keikhaa.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/285/285 | _ | 47.77 | 17 | 6 | 3341 | 0.0 | 3.52 | 3.52 | 87.250.224.15 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=17099 HTTP/1.1 |
| 3-0 | 3173185 | 0/296/296 | _ | 47.73 | 19 | 7 | 2563 | 0.0 | 2.63 | 2.63 | 213.180.203.240 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-benz-ml-2006/ HTTP/1.1 |
| 3-0 | 3173185 | 0/341/341 | R | 41.02 | 463 | 5 | 3436 | 0.0 | 3.08 | 3.08 | 216.73.216.105 | http/1.1 | ketabnabb.ir:443 | GET /product/%D8%A2%DB%8C%DB%8C%D9%86-%D8%AF%D8%A7%D8%AF%D8%B1% |
| 3-0 | 3173185 | 0/425/425 | R | 46.83 | 71 | 6 | 4624 | 0.0 | 4.06 | 4.06 | 5.255.231.182 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=13104 HTTP/1.1 |
| 3-0 | 3173185 | 1/281/281 | K | 48.02 | 1 | 7 | 2978 | 9.7 | 3.50 | 3.50 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AF%D9%88%D8%B3%D8%AA%D8%AA-%D8%AF%D8%A7%D8%B1% |
| 3-0 | 3173185 | 0/530/530 | _ | 47.99 | 4 | 3 | 5697 | 0.0 | 4.25 | 4.25 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/fa/sort/action/buy_now |
| 3-0 | 3173185 | 0/359/359 | _ | 47.88 | 13 | 0 | 4219 | 0.0 | 4.33 | 4.33 | 185.191.171.14 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=2050651149 HTTP/1.1 |
| 4-0 | 3173186 | 0/231/231 | _ | 44.76 | 12 | 6 | 2578 | 0.0 | 3.26 | 3.26 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 4-0 | 3173186 | 0/658/658 | _ | 44.76 | 8 | 7 | 6617 | 0.0 | 5.52 | 5.52 | 104.210.140.135 | http/1.1 | curtain-sks.ir:443 | GET /robots.txt HTTP/1.1 |
| 4-0 | 3173186 | 1/326/326 | K | 44.88 | 0 | 6 | 3971 | 8.2 | 3.92 | 3.92 | 144.76.32.236 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/sort/action/buy_now/products_id |
| 4-0 | 3173186 | 0/251/251 | _ | 44.83 | 6 | 7 | 2871 | 0.0 | 3.63 | 3.63 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/90/%D8%A8%D8%A7%D9%86%DA%A9%D8%AF%D8%A7%D8%B1%DB%8C |
| 4-0 | 3173186 | 8/486/486 | K | 44.88 | 0 | 2 | 4957 | 15.0 | 4.50 | 4.50 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/796/sort/action/buy |
| 4-0 | 3173186 | 0/439/439 | _ | 44.82 | 1 | 7 | 4131 | 0.0 | 3.59 | 3.59 | 45.146.55.250 | http/1.1 | verolls.com:443 | GET /feed HTTP/1.1 |
| 4-0 | 3173186 | 0/276/276 | _ | 44.65 | 24 | 0 | 2677 | 0.0 | 3.32 | 3.32 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /course/88/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D9%85%D8%AF%DB%8 |
| 4-0 | 3173186 | 0/438/438 | _ | 44.66 | 24 | 7 | 4468 | 0.0 | 5.00 | 5.00 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /course/88/%D8%A2%D9%85%D9%88%D8%B2%D8%B4-%D9%85%D8%AF%DB%8 |
| 4-0 | 3173186 | 0/296/296 | _ | 44.68 | 17 | 7 | 3469 | 0.0 | 3.59 | 3.59 | 87.250.224.88 | http/1.1 | spyadak.com:443 | GET /product/brilliance-v5-haikyuu-front-brake-pabs/ HTTP/1.1 |
| 4-0 | 3173186 | 0/411/411 | _ | 44.72 | 16 | 3 | 5026 | 0.0 | 4.00 | 4.00 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post178432.php HTTP/1.1 |
